<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MAMA.artun.ee &#187; juulasaar</title>
	<atom:link href="http://mama.arh.artun.ee/?author=6&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://mama.arh.artun.ee</link>
	<description>landscape architecture</description>
	<lastBuildDate>Fri, 31 Aug 2012 11:28:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>temporary vegetable garden in Kadriorg park by Juula Saar and Triin Orav</title>
		<link>http://mama.arh.artun.ee/?p=57</link>
		<comments>http://mama.arh.artun.ee/?p=57#comments</comments>
		<pubDate>Sun, 11 Dec 2011 21:38:15 +0000</pubDate>
		<dc:creator>juulasaar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mama.arh.artun.ee/?p=57</guid>
		<description><![CDATA[temporary vegetable garden 1 temporary vegetable garden 2]]></description>
				<content:encoded><![CDATA[<p><a href='http://mama.arh.artun.ee/wp-content/uploads/2011/12/kadriorg-plakat-2-v.pdf'>temporary vegetable garden 1</a></p>
<p><a href='http://mama.arh.artun.ee/wp-content/uploads/2011/12/kadriorg-plakat-1-v.pdf'>temporary vegetable garden 2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mama.arh.artun.ee/?feed=rss2&#038;p=57</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>street analysis by Juula Saar and Triin Orav</title>
		<link>http://mama.arh.artun.ee/?p=63</link>
		<comments>http://mama.arh.artun.ee/?p=63#comments</comments>
		<pubDate>Thu, 01 Dec 2011 19:07:12 +0000</pubDate>
		<dc:creator>juulasaar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mama.arh.artun.ee/?p=63</guid>
		<description><![CDATA[street analysis by Juula Saar and Triin Orav]]></description>
				<content:encoded><![CDATA[<p><a href="http://mama.arh.artun.ee/wp-content/uploads/2011/12/street-analysis-orav-saar4.pdf">street analysis by Juula Saar and Triin Orav</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mama.arh.artun.ee/?feed=rss2&#038;p=63</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Street development by Juula Saar and Triin Orav</title>
		<link>http://mama.arh.artun.ee/?p=60</link>
		<comments>http://mama.arh.artun.ee/?p=60#comments</comments>
		<pubDate>Thu, 01 Dec 2011 19:05:06 +0000</pubDate>
		<dc:creator>juulasaar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mama.arh.artun.ee/?p=60</guid>
		<description><![CDATA[Street development by Juula Saar and Triin Orav]]></description>
				<content:encoded><![CDATA[<p><a href="http://mama.arh.artun.ee/wp-content/uploads/2011/12/Street-development_Orav_Saar4.pdf">Street development by Juula Saar and Triin Orav</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mama.arh.artun.ee/?feed=rss2&#038;p=60</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
