<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MAMA.artun.ee &#187; kaisakangur</title>
	<atom:link href="http://mama.arh.artun.ee/?author=5&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://mama.arh.artun.ee</link>
	<description>landscape architecture</description>
	<lastBuildDate>Fri, 31 Aug 2012 11:28:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>Square toolbox 1-2-3 Kaisa/Mirko</title>
		<link>http://mama.arh.artun.ee/?p=139</link>
		<comments>http://mama.arh.artun.ee/?p=139#comments</comments>
		<pubDate>Mon, 12 Dec 2011 19:03:37 +0000</pubDate>
		<dc:creator>kaisakangur</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mama.arh.artun.ee/?p=139</guid>
		<description><![CDATA[TOOLBOX FOR SQUARES 1-2-3]]></description>
				<content:encoded><![CDATA[<p><a href="http://mama.arh.artun.ee/wp-content/uploads/2011/12/TOOLBOX-FOR-SQUARES-1-2-3.pdf">TOOLBOX FOR SQUARES 1-2-3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mama.arh.artun.ee/?feed=rss2&#038;p=139</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Square in space and time:classification and typologies</title>
		<link>http://mama.arh.artun.ee/?p=50</link>
		<comments>http://mama.arh.artun.ee/?p=50#comments</comments>
		<pubDate>Thu, 01 Dec 2011 16:34:51 +0000</pubDate>
		<dc:creator>kaisakangur</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mama.arh.artun.ee/?p=50</guid>
		<description><![CDATA[The Square in space and time_ Kaisa Kangur Mirko Traks MAMA I]]></description>
				<content:encoded><![CDATA[<p><a href="http://mama.arh.artun.ee/wp-content/uploads/2011/12/The-Square-in-space-and-time_-Kaisa-Kangur-Mirko-Traks-MAMA-I.pdf">The Square in space and time_ Kaisa Kangur Mirko Traks MAMA I</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mama.arh.artun.ee/?feed=rss2&#038;p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toolbox for squares by Kaisa Kangur and Mirko Traks</title>
		<link>http://mama.arh.artun.ee/?p=19</link>
		<comments>http://mama.arh.artun.ee/?p=19#comments</comments>
		<pubDate>Wed, 09 Nov 2011 09:25:30 +0000</pubDate>
		<dc:creator>kaisakangur</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mama.arh.artun.ee/?p=19</guid>
		<description><![CDATA[Toolbox for squares]]></description>
				<content:encoded><![CDATA[<p><a href="http://mama.arh.artun.ee/wp-content/uploads/2011/11/Toolbox-for-squares.pdf">Toolbox for squares</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mama.arh.artun.ee/?feed=rss2&#038;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
